Click First Any Ads After Unlock Video
2023 Honda XR650L 30th Anniversary Full specifications :
| Specification | Detail |
|---|---|
| Engine | Single-cylinder, 644cc, bore x stroke: 100 x 82mm, compression ratio: 8.3:1, SOHC, 4 valves, 42.5mm CV carburetor |
| Lubrication | Dry sump |
| Starting | Electric |
| Transmission | 5-speed |
| Clutch | Wet multiplate |
| Final drive | 520 O-ring chain |
| Front suspension; travel | Compression- and air-adjustable 43mm Showa leading-axle fork; 11.6 inches |
| Rear suspension; travel | Linkage-assisted, fully adjustable Showa shock; 11.0 inches |
| Front tire | 3.00 x 21 |
| Rear tire | 4.60 x 18 |
| Front brake | 265mm disc |
| Rear brake | 220mm disc |
| ABS | None |
| Wheelbase | 57.3 inches |
| Rake | 27 degrees |
| Trail | 4.0 inches |
| Seat height | 37.0 inches |
| Ground clearance | 13.0 inches |
| Fuel capacity | 2.8 gallons |
| Curb weight | 346 pounds |
| Color | White |
| MSRP | $6999 |
0 Comments